


































Property Attributes
- MLS#SW21064997
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleManufactured On Land
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Travis Winfield with Sentry Residential Inc..
Data Source:
CRMLS
Property Description
VIEWS!! This manufactured home sits on a prime lot on a cul-de-sac in a quiet 55+ community. The Spring Knolls community offers a great community center with pools and sport court! The home features two large bedrooms with their own bathrooms, along with an expansive living area. The spacious kitchen offers a built in gas oven, cook top and dishwasher. When you make your way out back you won't be able to help fall in love with the panoramic views this home has to offer! Located close to the 215/15 Hwy's, wine country and the Promenade mall this home will not last long!
Price History | |
---|---|
3/31/2021 | Listed $250,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven |
---|---|
Association Amenities | Sport Court, Pool, Spa/Hot Tub |
Association Name | Spring Knolls |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Flooring | Carpet |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
High School District | Murrieta |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Carport |
Pool Features | Community, Association |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Kitchen, Family Room |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured House |
Terms | Cash |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood, Panoramic |
Virtual Tour | https://my.matterport.com/show/?m=isQ6KFycN2M&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Inside |
Living Area | 1440 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Cul-De-Sac, Landscaped, Yard |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 6969 |
Lot Size Square Feet | 6969 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool