


























Property Attributes
- MLS#SW21044797
- TypePending
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- StyleSingle Family Residence
- Price$ 475,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Alinne Rodriguez with New Vision Realty Group.
Data Source:
CRMLS
Property Description
Welcome home to this almost new single story 3 bedroom, 2 bath, 1,950 sq. ft. home located in the desirable Salt Creek community! This home features a huge open room concept in the kitchen, dining, and living room areas. Custom paint throughout, laminate wood flooring. Gray cabinets for that modern or farm house feel. Stainless steel appliances. Master bath includes dual sinks and tile flooring. Smart home comes equipped with key-less entry, USB outlet cover charging ports in kitchen and bedroom, dimmers in living room, and alarm system in place. Energy savings everything from the solar panels to the tankless water heater, whole house fan, fire safety system, and front yard water drip system on timer. Three car garage allows for ample parking space. Spacious backyard with concrete patio already done and ready for you to add the final touches and make it your own! Minutes to many retail shops in Menifee and Winchester, short distance to the 215 fwy and 79. You do not want to miss this one!
Price History | |
---|---|
3/4/2021 | Listed $475,900 |
General Features
Appliances | Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Park, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts For Spa |
Energy Efficient | Appliances, Water Heater, Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central |
High School District | Other |
Interior Features | Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, Smart Home |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Access, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://youtu.be/YKG5LAlweY4 |
Virtual Tour | https://youtu.be/YKG5LAlweY4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1950 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Drip Irrigation/Bubblers, Level, Sprinklers Timer |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool