























Property Attributes
- MLS#SW21020119
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleManufactured On Land
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Diana Rouwenhorst with BHHS CA Properties.
Data Source:
CRMLS
Property Description
Manufactured home on it's own land and on a permanent foundation! (433-A), which means this home can be financed! Nice Senior Community (55+) in Monte Vista Estates East. Gated RV Parking 12' x 70' and a covered carport. Detached garage with drive through door to backyard and more parking on the driveway! This is a large lot with so much to offer. Low HOA of only $40 a year. This home has two bedrooms and 2 bathrooms, indoor laundry area, a large living room and a fireplace in the dining area. There is also an enclosed attached bonus room off the living area (not included in the Sq. Ft.) Low maintenance yard and lots of parking!
Price History | |
---|---|
1/31/2021 | Listed $195,000 |
3/11/2021 | 3% - $190,000 |
General Features
Appliances | Gas Cooktop, Gas Oven, Gas Water Heater, Range Hood |
---|---|
Association Amenities | Pets Allowed |
Association Name | Monte Vista Estates East |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Curbs, Foothills, Gutter(s), Storm Drain(s), Street Lights |
Cooling | Central Air, Evaporative Cooling, Wall/Window Unit(s) |
Exterior Features | Awning(s) |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan, Pantry, All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Storage |
Parking Features | Attached Carport, Driveway, Garage, Pull-through, RV Access/Parking |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://url4493.bhhscaproperties.com/ls/click?upn=9KuIMfq-2F3Ayx9GjGvV-2BvEeFFPHlFY-2FMNm45lp4gtDa274v79R8MsaE70Kl6LoOeHFzVdC4kfS1QDNywkYNGSFQ-3D-3DOdnU_1zgf5ZEuJ7m0TBLDaFz2EJHBYqq1CPfvSK9pasXNrajEeYj |
Zoning | R-T |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 1248 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Permanent |
Lot Features | Corner Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 12x70 |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool