































Property Attributes
- MLS#SW21002771
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92545
- Style
- Price$ 360,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Hector Gutierrez with Keller Williams, The Lakes.
Property Description
THIS IS YOUR OPPORTUNITY TO OWN THIS SPACIOUS TURNKEY HOME LOCATED IN A GREAT COMMUNITY. THIS HOME FEATURES 5 BEDS, 2 BATH, AND 1,946 SQUARE FOOT OF LIVING SPACE! WALKING IN YOU ARE WELCOMED WITH A SPACIOUS FAMILY ROOM AREA WITH NEUTRAL COLOR FLOORING AND BEAUTIFUL CROWN MOLDING. KITCHEN OFFERS PLENTY OF CABINET SPACE, UPDATED HARDWARE, UPDATED LIGHTING FIXTURE, NEWER STAINLESS-STEEL RANGE AND AN ISLAND THAT IS OPEN TO THE DINING ROOM AREA WHICH FEATURES A FIREPLACE! ROOMS ARE ALL OF GREAT SIZE. MASTER BEDROOM IS SPACIOUS AND INCLUDES HIGH CEILINGS, CROWN MOLDING AND A WALK-IN CLOSET. MASTER BATHROOM HAS BEAUTIFUL UPDATED DOUBLE SINKS AND SEPARATE SINK AND BATHROOM AREA. HOME ALSO OFFERS LAUNDRY ROOM THAT IS CONVENIENTLY LOCATED INSIDE. LOCATION COULD NOT BE BETTER! LOCATED LESS THEN 5 MINUTES FROM SCHOOLS, HIGHWAYS AND SHOPPING CENTERS!! ALL OF THIS WITH LOW TAXES AND NO HOA! ACT NOW THIS ONE WILL NOT LAST!!!
Elementary School | High School |
---|---|
Harmony Elementary School | West Valley High School |
Price History | |
---|---|
1/7/2021 | Listed $360,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | CROSSTREETS: COUNTRY GROVE WAY AND HUMMINGBIRD WAY |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | West Valley |
High School 2 | WESVAL |
High School District | Hemet Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Hector Gutierrez - BRE#01995858 |
Listing Agent State License | 01995858 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Concrete, Garage Faces Front, Garage - Single Door, Off Street, Parking Space |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 184.99 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, Dining Room |
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool