



































Property Attributes
- MLS#SW20241938
- TypeContingent
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Robert Simon with Signature Realty, Inc..
Property Description
Beautiful single story fully renovated home located in 55+ community of Sun City. This home features two spacious bedrooms and two full bathrooms, a Den which could easily be converted into a third bedroom. The living room is adjacent to the dining room, next to the bright and open kitchen. The kitchen offers enough space for a table. The master bedroom offers a walk-in closet, dressing area, and a full bathroom. The secondary bedroom is good sized with lots of closet space as well. The second bathroom is accessible from the second bedroom and the hallway and has a convenient walk-in shower for easy access. The house has been totally renovated this year: flooring, paint (inside/outside), bathrooms new, kitchen new (cabinets, kitchen tops, sink, and faucet), new windows, all appliances new, garage ceiling new insulated, patio cover extended. Roof three years old! The spacious backyard is low maintenance and has a covered patio for enjoying the quiet sounds of the birds and a serene backyard. The attached two-car garage has lots of storage cabinets and a washer and dryer. The buyer may be interested in purchasing the furniture as well.
Price History | |
---|---|
11/19/2020 | Listed $342,500 |
12/4/2020 | 2% - $339,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | Exit McCall rt. Sun City left Chambers left Joilet left Harrisburg |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 372.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Menifee Union |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Robert Simon - BRE#02097615 |
Listing Agent State License | 02097615 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage, Garage Faces Front, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 243.36 |
Property SubType | Single Family Residence |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Master Bathroom, Master Bedroom, Office |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool