



























Property Attributes
- MLS#SW20240906
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleContemporary
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Robert Burke with eXp Realty of California, Inc..
Property Description
This beautifully upgraded home is located in the 55+ Premier Gated Community of the Oasis. This popular two bedroom, plus large office has a classis open Great Room floor plan. The spacious Kitchen has custom white cabinets, complimentary white appliances, an extra large granite island and granite counters with tile back-splash. The owner suite and bath has been remodeled with custom cabinets and corner walk-in glass shower. No carpet in this home. The tile and wood flooring give it a modern clean look including ceiling fans and special crown molding. An extra large laundry room with sink, storage, and folding counter has it's own outside door for easy backyard access. Custom storage has been added to the garage along with a large counter work area .The stamped concrete patio with cover welcomes you to two large built-in planters to enjoy quiet evenings outdoors. The HOA covers front yard landscaping care, with water and trash service. Low taxes and no mello-roos. Close to all new shopping, medical, and freeway access. Situated between So Cal beaches, mountains and deserts. Please follow all guidelines pertaining to Covid-19 regulations.
Price History | |
---|---|
11/23/2020 | Listed $449,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors, Doors - Swing In, Entry Slope Less Than 1 Foot, Grab Bars In Bathroom(s), No Interior Steps, Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Outdoor Cooking Area, Picnic Area, Tennis Court(s), Paddle Tennis, Bocce Ball Court, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Recreation Room, Meeting Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Storm Drains, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Gas |
Directions | Aldergate entrance, right on Whisperwood |
Exterior Features | Rain Gutters |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 241.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Robert Burke - BRE#00960784 |
Listing Agent State License | 00960784 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage - Two Door |
Patio/Porch Features | Concrete, Covered |
Pool Features | Association, Community |
Price Per Square Foot | 240.36 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Gated with Attendant, Carbon Monoxide Detector(s), Resident Manager, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen |
Fireplace Features | Gas, Gas Starter, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Office, Walk-In Closet |
Window Features | Shutters |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition, Wood |
Foundation Details | Slab |
Lot Features | Landscaped, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1100 |
Lot Size Area | 4792.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool