



















































Property Attributes
- MLS#SW20214977
- TypeContingent
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92545
- Style
- Price$ 74,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage440
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
David Treadwell with Brubaker Culton R.E. & Dev..
Property Description
This beautiful 1 bedroom 1 bath situated in quiet 55+ gated RV resort MOUNTAIN SHADOWS offers full benefits to the home owners (YOU OWN THE LAND) including a heated salt water pool, library, meeting rooms, billiard area, weight room and more. Lots of activities all year long. Gated community great for walking or riding your bike. HOA is $200 per month and includes water, sewer, trash, cable and so much more. You will have full use of the heated salt water pool, hot tub, library, billiard room, and exercise room. The community provides many fun activities as well. The park is gated with 24 hour security and a manager on duty, close to shopping and public transportation Perris Metrolink station 15 minutes away plus easy access out of town.
Price History | |
---|---|
10/19/2020 | Listed $75,000 |
11/19/2020 | 2% - $74,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Microwave, Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Cable TV, Trash, Water, Pet Rules, Pets Permitted, Controlled Access |
Association Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Curbs, Street Lights |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Directions | Cross streets Cawston and Sanderson |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | David Treadwell - BRE#02047571 |
Listing Agent State License | 02047571 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Carport, Covered |
Patio/Porch Features | Patio, Patio Open |
Pool Features | Association, Exercise Pool, In Ground, Salt Water |
Price Per Square Foot | 168.18 |
Property SubType | Manufactured On Land |
PropertyCondition | Repairs Cosmetic |
Roof | Fiberglass |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Closed Circuit Camera(s), Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard, Trust |
Unit Number | 184 |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Kitchen |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Pier Jacks, Slab |
Lot Features | 36-40 Units/Acre, Close to Clubhouse |
Lot Size Acres | 0.0600 |
Lot Size Area | 2614.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2614.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool