








Property Attributes
- MLS#PW20252447
- TypePending
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- Style
- Price$ 269,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Jerry Carter with Ricci Realty.
Property Description
THIS HOME IS A 1918, 3- BEDROOM 1.5 BATH PRARIE, IT COMES WITH A SPACIOUS BARN, ON A 20,000 SQ. FT. LOT. IT SHOWS 2- BEDROOM 1 BATH ON TAX ROLL. THIS HOME IS A FIXER AND MAY NOT MEET F.H.A. GUIDELINES.
Price History | |
---|---|
12/8/2020 | Listed $269,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Urban |
Cooling | Wall/Window Unit(s) |
Directions | CORNER OF LAKEVIEW / 12 TH STREET |
Flooring | Vinyl, Wood |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Nuview Union |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jerry Carter - BRE#01235254 |
Listing Agent State License | 01235254 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Workshop |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 190.92 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Composition |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Water Connected |
View | None |
Zoning | R-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Basement, Workshop |
Total Stories | 1 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Features | 0-1 Unit/Acre, Lot 20000-39999 Sqft, Value In Land |
Lot Size Acres | 0.4600 |
Lot Size Area | 20038.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool