


















































Property Attributes
- MLS#OC20254502
- TypeContingent
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- Style
- Price$ 444,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Brian Brassil with Keller Williams Realty.
Property Description
Welcome to the highly desirable gated community of "The Bungalows" at Old School House. You are welcomed with a covered front patio, High ceilings upon entryway and living room, lots of windows, all double-paned. This two-story home features 4bd, 2.5ba, 1916 Sq Ft. Very nice open floor plan with laminate flooring on the first level. The family room is open to the kitchen with lots of cabinets, an island, a reach-in pantry, and slider to the rear private yard. Upstairs are 4 bedrooms, all with ceiling fans, a convenient laundry room. The master boasts an en-suite bath with Dual Sinks, Walk-In Shower, and Soaking Tub. The community has low HOA with a pool, spa, playground and is centrally located near the freeways. Updates include New carpeting, and all New stainless steel kitchen appliances. Welcome home!
Price History | |
---|---|
12/18/2020 | Listed $444,900 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Playground, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Sidewalks, Suburban |
Cooling | Central Air |
Directions | Margarita Rd to Fordham Way to Monticello Way to Chambray Dr |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Brian Brassil - BRE#01897176 |
Listing Agent State License | 01897176 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage, Garage Faces Front |
Pool Features | Association |
Price Per Square Foot | 232.20 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.0900 |
Lot Size Area | 3920.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool