






Property Attributes
- MLS#ND20183027
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleBungalow
- Price$ 430,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2563
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Randall Cunningham with Clifford R Stevens, Broker.
Property Description
Short Sale, INCREDIBLE Opportunity to turn this home into your dream home!! Must See! Home needs a minor rehab with paint, carpet, and landscaping. Open kitchen to living room. Great home & layout, ready for your personal touches & upgrades! This 2,563 square foot house sits on a 6,098 square foot lot and features 5 bedrooms and 4 bathrooms. This property was built in 2015. This impressive home has a gourmet kitchen with beautiful white cabinetry, granite countertops, island with bar seating, stainless steel appliances & large walk-in pantry. The Master Suite is private with a large, walk-in closet. The master bath has separate tub and shower. Nearby schools include Canyon Academy and Railroad Canyon Elementary School. The closest grocery stores are Stater Brothers Market, Stater Bros. Markets and Cardenas Markets. Nearby coffee shops include Starbucks and Enne Caffe Coffee Roasters. Nearby restaurants include El Comal Restaurant, MJB's BBQ and Catering and Nekko Sushi & Cuisine.
Price History | |
---|---|
9/16/2020 | Listed $430,000 |
General Features
Architectural Style | Bungalow |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Dog Park, Park |
Cooling | Central Air |
Directions | Left on Line Dr |
Garage Spaces | 2.00 |
HOA Fee | 171.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | Two |
Listagentaor | North San Diego County |
Listing Agent | Randall Cunningham - BRE#02070191 |
Listing Agent State License | 02070191 |
MLS Area | SRCAR - Southwest Riverside County |
Patio/Porch Features | Patio Open |
Pool Features | Association |
Price Per Square Foot | 167.77 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Short Sale |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool