



































































Property Attributes
- MLS#IV20165761
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingle Family Residence
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
BARBARA JOVIN with CENTURY 21 SHOWCASE.
Data Source:
CRMLS
Property Description
PERFECT FOR INVESTORS HUGE LOT OF ALMOST A HALF ACRE. CHECK WITH CITY TO SEE WHAT YOU CAN ADD TO THIS HUGE LOT! LARGE HOME WITH 4 BEDROOMS UPSTAIRS, 3 UPSTAIRS BEDROOMS, 2 OPEN TO BALCONY, AND MASTER BEDROOM DOWNSTAIRS WITH FULL BATH, POWDER ROOM OFF OF LIVINGROOM ASWELL.. HUGE NEWLY CONSTRUCTED 2 CAR ATTACHED GARAGE. GREAT FOR RENTING OUT ROOMS FOR STUDENTS WHO ARE ATTENDING RCC. GREAT FOR AN INVESTOR WHO CAN RECEIVE MONTHLY INCOME FROM STUDENTS LOOKING FOR A ROOM CLOSE TO THE COLLEGE. OPPORTUNITY AWAITS FOR THE SAVVY INVESTOR WHO CAN TURN INSTANT CASH FLOW OVERNIGHT IN THIS CHOICE PROPERTY. DONT MISS THIS ONE!
Price History | |
---|---|
8/14/2020 | Listed $450,000 |
General Features
Appliances | Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Urban |
Cooling | Evaporative Cooling, Wall/Window Unit(s) |
Electric | Standard |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas, Wall Furnace |
High School District | Riverside Unified |
Interior Features | Balcony, Main Level Master |
Levels | Two |
MLS Area | 252 - Riverside |
Parking Features | Direct Access, Garage, On Site, Other |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 2040 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | 6-10 Units/Acre, Corner Lot, Front Yard, Irregular Lot, Street Level, Yard, Zero Lot Line |
Lot Size Acres | 0.44 |
Lot Size Area | 19166 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19166 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool