





























































Property Attributes
- MLS#IG20258773
- TypeContingent
- CountyRIVERSIDE
- CityBeaumont
- AreaBanning-Beaumont-Cherry Valley
- Zip92223
- Style
- Price$ 478,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2658
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Nazar Kalayji with Provident Real Estate.
Property Description
Single story *FORMER MODEL*! This open floor plan has it all. Separate formal dining and living rooms are just off of the entry. Tile flooring flows from the front door throughout the main living areas. The large kitchen is a chef's dream. Stainless steal appliances including gas range and double ovens. The large granite topped island has lots of additional storage in addition to the walk in pantry. The kitchen is open to the inviting family room with its beautiful wall to wall builtin storage unit and fireplace. The large master bedroom boasts glued down wood flooring, high ceilings and attached master bathroom with dual sinks, soaking tub, walk-in shower and two large walk-in closets. The two additional bedrooms also have glued down wood flooring, high ceilings and ceiling fans. The laundry room has plenty of storage and a convenient sink. Plantation shutters and high baseboards are only a few of the many upgrades. In the backyard you will find a covered patio with lights, stamped concrete patio and a storage shed. The stamped concrete continues to the side of the house with metal side gates. The low maintenance landscaping frees up your time to enjoy your beautiful backyard. The garage has overhead storage racks to help keep you organized. Located walking distance to Wildflower Park and Anna Hause Elem. Close to shopping, Starbucks and restaurants. Easy access to the 60 and 10 freeways.
Price History | |
---|---|
12/17/2020 | Listed $478,888 |
General Features
Appliances | Built-In Range, Dishwasher, Double Oven, Microwave |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Vargas |
Co-Listing Agent Last Name | Heather |
Co-Listing Agent State License # | 02114454 |
Co-listing Agent | Heather Vargas - BRE#02114454 |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | Oak Valley to Starlight to Sea Lavendar |
Flooring | Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 42.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Beaumont |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Unfurnished |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Nazar Kalayji - BRE#01479494 |
Listing Agent State License | 01479494 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 180.17 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Plantation Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Excellent Condition, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Lot 6500-9999, Level, Yard |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool