




















Property Attributes
- MLS#CV20238761
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- Style
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
DAVID GONZALEZ with DAVID GONZALEZ BROKER.
Property Description
Home for the Holidays! Located in the Highly sought after "Wood Streets" neighborhood, don't miss your opportunity to own this Newly Remodeled Single Story home! The beautiful kitchen features Quartz counters, Custom backsplash, Upgraded cabinets with soft close hinges and under cabinet lighting. Other highlights include remodeled bathroom with Quartz counter, Newer paint inside/out, Newer laminate flooring, Re-piped, Upgraded electrical panel and wiring. The spacious backyard features a manicured lawn, patio cover and storage shed with electric. Convenient 2 car attached garage with lots of storage and direct access! Excellent location and close to shopping and freeways.
Price History | |
---|---|
11/14/2020 | Listed $525,000 |
11/24/2020 | 3% - $509,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air |
Directions | Edgewood |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | DAVID GONZALEZ - BRE#01312593 |
Listing Agent State License | 01312593 |
MLS Area | 252 - Riverside |
Parking Features | Direct Garage Access, Driveway, Garage - Two Door |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 372.73 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Front Yard, Yard |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool