















Property Attributes
- MLS#CV20230348
- TypeManufactured
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- StyleTraditional
- Price$ 188,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
ANGELICA BONILLA with KELLER WILLIAMS REATLY.
Data Source:
CRMLS
Property Description
Manufactured home on its own land 5,227 sq ft lot size, what beautiful drives to this property on Gavilan Hills Road, Breathtaking views the hole Drive to the property. This home is amazing because of the location, location, location in the middle of everything hwy 74, Lake Elsinore, 15 Freeway, 215 freeway, restaurants, shops, and downtown Perris Metrolink Station. This is a three-bedroom two-bath home, with a great sized living room with a bonus indoor laundry area in the kitchen. The kitchen is open to the dining area or breakfast nook area with a sliding door to enjoy the outside view. The master bedroom suite offers a great size space for a good size bedroom set with a walk-in closet and a vanity with mirrors. You will appreciate the size of the hall and the hall bathroom with a standing shower and great cabinets for storage. This property is 1,440 Sq Ft of living space for you to grow into and with this size lot you can still enjoy the outdoors oasis, so if you like country living this is a great place for you to call home, property is located close to Gavilan Hills so you can enjoy the drive coming home and on your way to work. With this property being centrally located look no more this property is it. This is country living at its best, if you're looking for a great starter home on its own land this is it.
Price History | |
---|---|
11/1/2020 | Listed $188,900 |
General Features
Appliances | Built-In Range |
---|---|
Architectural Style | Traditional |
Community Features | Mountainous, Rural, Street Lights |
Cooling | None, See Remarks |
Exterior Features | Lighting |
Flooring | Carpet, Laminate |
Heating | See Remarks |
High School District | Perris Union High |
Interior Features | Open Floorplan, Storage, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 3 |
Other Structures | Shed(s) |
Parking Features | Driveway, Driveway Up Slope From Street, Gravel, On Site, Off Street, Public, Private, RV Potential, Unpaved |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Other |
Rooms | Kitchen, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Security System |
Sewer | Holding Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Available |
View | Hills, Mountain(s), Neighborhood |
Zoning | R-R |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1440 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Chain Link, Privacy |
Foundation Details | Combination, Permanent, See Remarks |
Lot Features | Back Yard, Front Yard, Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5227 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley, Private Road |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool