




























Property Attributes
- MLS#219057582DA
- TypeRentals
- CountyRIVERSIDE
- CityIndio
- NeighborhoodIndian Springs
- Zip92201
- StyleSingle Family Residence
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size5663 Acres
Listing Provided Courtesy Of:
Patricia Rodriguez with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
Applicants use this link to applied https://apply.link/2OTN7r1 Seasonal Rental!! Come and see this Gorgeous Turnkey ready Home. located at Indian Springs Country Club. Enjoy ameneties such as Fitness room, Community Pool, Golf and club house!!! 3bedroom 2bath All remodeled. Centrally located, Close to shopping, restourants and more. 6mos or more 3,500per month, one month at $3,900, Property is rented till April 1-2022
Price History | |
---|---|
2/19/2021 | Listed $3,500 |
2/24/2021 | 9% - $3,200 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooking, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Association Amenities | Clubhouse, Fitness Center, Fire Pit, Golf Course, Lake or Pond, Management, Meeting/Banquet/Party Room |
Association Name | Indian Springs HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated, Pool |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Wood Stove |
Interior Features | Beamed Ceilings, Crown Molding |
MLS Area | 699 - Not Defined |
Open Parking Spaces | 1 |
Parking Features | Assigned, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | Community, In Ground |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Kitchen, Bathroom, Great Room, Entry/Foyer |
Security Features | Security Gate, Gated Community, 24 Hour Security |
Spa Features | Community, In Ground |
Subdivision Name | Indian Springs |
View | Mountain(s), Peek-A-Boo |
Zoning | 1OGB82Z9FLX9 |
Interior Features
Fireplace Features | Electric, Living Room |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1648 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Drip Irrigation/Bubblers, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 5663 |
Lot Size Area | 246680280 |
Lot Size Source | Assessor |
Lot Size Square Feet | 246680280 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool