





























Property Attributes
- MLS#219054038PS
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodUpper Outpost
- Zip92234
- Style
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Lisa Molinar with Compass.
Property Description
Welcome home. Charming 3 bedroom 2 bathroom home with over 1300 interior square feet nestled in Cathedral City. The home features tile flooring throughout, tall ceilings, smooth ceiling finish, ceiling fans, sizable bedrooms and bathrooms with a semi-open floor plan. The French doors lead to the large exterior backyard with a green lush lawn, matured palm trees, and lattice patio. There is room to build a custom pool. This home is in immaculate condition and ready for you to call home. Wonderful opportunity for first time buyers, 2nd home or investment home. Click the video and take the virtual tour.
Elementary School | Middle School | High School |
---|---|---|
Sunny Sands Elementary School | James Workman Middle School | Rancho Mirage High School |
Price History | |
---|---|
12/4/2020 | Listed $349,000 |
General Features
Appliances | Gas Oven, Microwave, Gas Water Heater |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Sanchez |
Co-Listing Agent Last Name | Jorge |
Co-Listing Agent State License # | 01958848 |
Co-listing Agent | Jorge Sanchez - BRE#01958848 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | See GPS for best route. Cross Street: 30th. |
Flooring | Tile |
Garage Spaces | 2.00 |
Heating | Central, Natural Gas |
High School | Rancho Mirage |
High School 2 | RANMIR |
High School District | Palm Springs Unified |
Interior Features | High Ceilings |
Listagentaor | Palm Springs |
Listing Agent | Lisa Molinar - BRE#01882273 |
Listing Agent State License | 01882273 |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage Door Opener |
Patio/Porch Features | See Remarks |
Price Per Square Foot | 260.45 |
Property SubType | Single Family Residence |
Roof | Tile |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Upper Outpost |
Subdivision Name | Upper Outpost |
View | Mountain(s) |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Living Room, All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Back Yard, Sprinkler System |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool