
























Property Attributes
- MLS#219053955DA
- TypeCondos
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodCathedral Springs
- Zip92234
- Style
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage802
Listing Provided Courtesy Of:
Debbie Greif with RE/MAX Desert Properties.
Property Description
Where can you find a 2 bedroom 2 bath for this price with mountain views from livingroom, guest bedroom, master bedroom and both patios!! here it is!! An adorable 2 bedroom, 2 bath downstairs unit. Looking for an getaway? Or maybe you want something a little smaller. This unit has newer A/C approximately 3 years old, both baths have been update with new tub and shower, new sink in guest bath with new light fixture Perfectly situatated in our valley. Cathedral Springs is centrally located, gated Close to but not in flight path of PS Int'l Airport,Shopping, Restaurants, Cathedral City Casino is just blocks away & Freeway.7-10 minutes into PS and 15-20 to Palm Desert Shopping on world famous El Paseo. 4 pools/spas.
Price History | |
---|---|
12/3/2020 | Listed $175,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Gym/Ex Room, Management, Other Courts, Pet Rules, Tennis Court(s), Clubhouse Paid, Earthquake Insurance, Maintenance Grounds, Security, Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Cooling | Central Air |
Directions | After you enter, take an immediate right, the 8 building is on your left. Cross Street: McCallum and Baristo. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 370.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
Listagentaor | California Desert |
Listing Agent | Debbie Greif - BRE#00968077 |
Listing Agent State License | 00968077 |
MLS Area | 335 - Cathedral City North |
Parking Features | Assigned, Unassigned |
Pool Features | Gunite, In Ground, Community, Electric Heat |
Price Per Square Foot | 218.20 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Card/Code Access, Gated Community |
Source System | CRMLS |
Spa Features | Community, Heated, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Cathedral Springs |
Subdivision Name | Cathedral Springs |
Unit Number | 801 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Total Stories | 2 |
Exterior Features
Lot Features | Sprinkler System, Sprinklers Timer |
---|---|
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 0.06 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool