
































































Property Attributes
- MLS#219051692DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of East Valley
- NeighborhoodNot Applicable-1
- Zip92201
- StyleSingle Family Residence
- Price$ 9,500,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10320
- Lot Size9.44 Acres
Listing Provided Courtesy Of:
Kim Kelly with HK Lane Real Estate.
Data Source:
CRMLS
Property Description
Welcome to Three Thumbs Up Estate in Vista Santa Rosa. Custom Entry Gates open to the sweeping driveway, private Lake with waterfall views, and grassy horse paddocks, as you approach the residences. Narendra Patel designed the Main home with its 4 Ensuite bedrooms, powder room, large Kitchen, and circular breakfast room. Patel's extensive use of glass and wood combinations flow through the multiple indoor to outdoor spaces with various rotunda and barrel roll ceiling finishes. The Dining area opens directly to the Great Room where pocket doors open to both the front and back of the home; perfect for entertaining. The Chef's kitchen with its large Breakfast Bar, opens to both the Dining Room and the airy breakfast room. Split floorplan with 2 bedrooms on each side of the home. Great outdoor living with covered entertainment space + beach entry Pool and Spa overlooking the lake, waterfall and 5-hole pitch n putt course. The Patel designed Guest home is just across the lake, with 2 ensuite bedrooms and a living room with fireplace. The well-appointed, 12 stall barn, has a vaulted ceiling and interlocking paver floors. Nearby is the Carriage Home with its 2 beds/1 bath apartment above double garages. BBQ for a big party at the Asado Pit, or have a sit-down dinner for dozens in the wide-open Orchard. There is a manufactured home for additional caretaker space, a private well, and irrigation water. This is a wow!
Price History | |
---|---|
10/21/2020 | Listed $12,899,000 |
1/21/2021 | 27% - $9,500,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
---|---|
Attached Garage | Yes |
Construction Materials | Glass, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Dock |
Flooring | Stone |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | Coachella Valley Unified |
Interior Features | Wet Bar, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Bar, All Bedrooms Down, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | 314 - Indio South of East Valley |
Open Parking Spaces | 5 |
Other Structures | Barn(s) |
Parking Features | Direct Access, Driveway, Garage, Side By Side |
Pool Features | Electric Heat, In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Retreat, Utility Room, Great Room, Entry/Foyer, Guest Quarters |
Security Features | Resident Manager |
Spa Features | In Ground, Private |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Cash to New Loan |
View | Desert, Golf Course, Mountain(s), Panoramic, Pond, Pool |
Virtual Tour | https://youtu.be/ZhV7qcSE-2c |
Virtual Tour | https://youtu.be/ZhV7qcSE-2c |
Zoning | 1OGB82R5PZE3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Great Room, Guest Accommodations, Masonry, Master Bedroom, Raised Hearth |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 10320 |
Total Baths | 8 |
Total Bedrooms | 8 |
Window Features | Drapes |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Ranch, Sprinkler System |
Lot Size Acres | 9.44 |
Lot Size Area | 411206 |
Lot Size Source | Assessor |
Lot Size Square Feet | 411206 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Retreat | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool