
































Property Attributes
- MLS#219050577DA
- TypeContingent
- CountyRIVERSIDE
- CityIndio
- AreaIndio North of East Valley
- NeighborhoodSun City Shadow Hills
- Zip92203
- Style
- Price$ 374,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
George Prunty with Bennion Deville Homes.
Property Description
A clean and well maintained Avalino Model situated on a sought-after South Facing exposure lot with views of the Santa Rosa Mountains. The home is centrally located in the development close to 2 entrance/exit gates, Tennis Courts, Bocce Courts, Dog Park and the Montecito Club House. When you enter the home, you realize its comfortable open floor plan that flows directly into the Great Room and then to the beautiful backyard. The kitchen is adjacent to the Great Room allowing considerable space for you and your family or entertaining. The Kitchen has Stainless Steel Appliances with Double Ovens, Granite Counters and a large Island with plenty of seating for meals, relaxing or entertaining. With two bedrooms your guest will be comfortable in their own bedroom. The Master Bedroom and Bathroom is very spacious with views of the backyard and Mountains. This model has a spacious separate Laundry Room with plenty of counter space, cabinets and a sink. The beautiful professionally landscaped backyard provides so much for your enjoyment. Soft looking artificial Turf with lush plants and trees. An Extended Covered Patio with an additional Alumawood Patio Cover to provide shade while enjoying this beautiful backyard. And to top it off you will enjoy the incredible Spool, for cooling off or turn up the heat and relax in Spa mode. Yes, your own private backyard Spa!
Price History | |
---|---|
10/1/2020 | Listed $374,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Gym/Ex Room, Golf Course, Maintenance Grounds, Other Courts, Pet Rules, Recreation Room, Tennis Court(s), Clubhouse Paid |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Patricia |
Co-Listing Agent Last Name | Prunty |
Co-Listing Agent State License # | 01939190 |
Co-listing Agent | Patricia Prunty - BRE#01939190 |
Community Features | Golf |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Enter Sun City Blvd from Jefferson. Straight on Sun City Blvd turn right on Camino Los Milagros home is on the right (south) side of street. Cross Street: Sun City Blvd and Camino Los Milagros. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 273.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Coachella Valley Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | California Desert |
Listing Agent | George Prunty - BRE#01465056 |
Listing Agent State License | 01465056 |
MLS Area | 309 - Indio North of East Valley |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 212.14 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Sun City Shadow Hills |
Subdivision Name | Sun City Shadow Hills |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Den, Great Room, Walk-In Pantry |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Masonry |
Foundation Details | Slab |
Lot Features | Sprinklers Drip System |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool