








































Property Attributes
- MLS#219049737DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodPanorama
- Zip92234
- StyleRanch
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Stephen Powell with Fathom Realty Group Inc..
Property Description
The home is stepping distance to panorama park and is located on a spacious corner lot. The home is turnkey and move in ready. The open floor plan brings brings spacious feelings. The amazing covered patio and pool call out to you to relax. Summer BBQ and family fun are going to a whole new level . The location makes trips to anywhere in the Desert quick and convenient. This is the one you have been waiting to make an offer on. You will feel great getting this one before anyone else does.
Price History | |
---|---|
9/17/2020 | Listed $415,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Vista Chino west turn left on Avenida Maravilla, Turn right on Peladora. Cross Street: Calada. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Heating | Central, Forced Air |
Interior Features | Furnished |
Listagentaor | California Desert |
Listing Agent | Stephen Powell - BRE#01488821 |
Listing Agent State License | 01488821 |
MLS Area | 335 - Cathedral City North |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Price Per Square Foot | 314.39 |
Property SubType | Single Family Residence |
Roof | Tile |
Source System | CRMLS |
Spa Features | Heated, Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Panorama |
Subdivision Name | Panorama |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool