
































Property Attributes
- MLS#219047456DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Are your looking for a New Home? Look no more, this New Home has it all! 4 Bedrooms, 3 Baths, 2700 S.F., 4 Car Garage with RV and Boat access. Low maintenance front and back landscaping with lights. Covered Patio (Over 200 SF), Block Wall Fencing with Rod iron gates on both sides. House is Extremely Energy Efficient (R 60 insulation in the ceilings, and R 27 on the walls, 2x6 Construction. Dual A/c units. 10 Foot Ceilings in the great room areas and 9 Foot ceilings in the bedrooms with ceiling fans throughout. Quartz Counter tops in Kitchen & Bathrooms. Upgraded Stainless Steel Appliances (Refrigerator, Stove, Dishwasher, Micro-Hood). Kitchen includes Pantry. Fans in each Bedroom, Great Room and Breakfast Nook. Recessed Lighting, Two-Tone Paint. Ceramic Tile throughout, built above Energy Efficiency Standards.
Price History | |
---|---|
8/10/2020 | Listed $699,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Flooring | Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 335 - Cathedral City North |
Open Parking Spaces | 4 |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Tile |
Rooms | Kitchen, Bathroom, Retreat, Bedroom, Great Room |
Security Features | Fire Sprinkler System |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional, FHA |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Full Baths | 3 |
---|---|
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2700 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.37 |
Lot Size Area | 16000 |
Lot Size Square Feet | 16000 |
Lot Size Units | Square Feet |
RV Parking Dimensions | RV and Boat Access |
Total Parking | 8 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool